Summary | |
---|---|
Brand | Lincat |
Range | FilterFlow |
Series | FX Counter-top Boiler |
Power Type | Electric |
Unit Type | Counter-top |
Available in UK Only | No |
UK Warranty | 2 Years Parts and Labour Warranty |
Export Warranty | Contact your local dealer |
GTIN | 5056105118237 |
Ā | Ā |
Power and Performance | |
Total Power kW | 3.0 |
Temperature Range Ā°C | <11 [Cold]; 70-98 [Hot] |
IP Rating | IP23 |
Hourly Output Litres | 12 [Cold]; 28 [Hot] |
Hourly Output Cups | 60 [Cold]; 140 [Hot] |
Temperature Control | Electronic |
Ā | Ā |
Key Specifications | |
Refrigerant Type | R134a |
Outlet | Push Button [Twin Spout] |
Dispense Lock | No |
WRAS Approved | Yes |
Ā | Ā |
Capacity | |
Hot and Cold Water Output | Yes |
Rapid Draw Off Litres | 5.0 [Hot] |
Rapid Draw Off Cups | 25 |
Capacity Litres | 7 |
Ā | Ā |
Weights and Dimensions | |
Unit Height (External) mm | 595 |
Unit Width (External) mm | 250 |
Unit Depth (External) mm | 570 |
Net Weight Kg | 24.8 |
Ā | Ā |
Supply Connections | |
Requires Installation | No |
Requires Electrical Supply | Yes |
UK 3 Pin Plug | Yes |
Requires Hardwiring | No |
Electrical Supply Rating Watts | 3,000 |
Single Phase Amps | 13 |
Single Phase Voltage | 230 |
Water Connection Pressure Bar | 2.0-7.0 |
Water Connection | 3/4" |
Ā | Ā |
Shipping | |
Packed Weight Kg | 27.28 |
Packed Height cm | 88 |
Packed Width cm | 65 |
Packed Depth cm | 38 |
Description | SKU | Weight | Quantity |
EcoAqua FC04 Filter Cartridge / 25 Litres per hour | EB3FX/HC/PB + FC04 | 27.28kg | |
No Filter Required / 25 Litres per hour | EB3FX/HC/PB | 27.28kg |
Description | SKU | Weight | Quantity |
EcoAqua FC04 Filter Cartridge / 25 Litres per hour | EB3FX/HC/PB + FC04 | 27.28kg | |
No Filter Required / 25 Litres per hour | EB3FX/HC/PB | 27.28kg |
We will endeavour to inform you of a delivery time as soon as possible, once you place your order.