Summary | |
---|---|
Brand | Lincat |
Range | Lynx 400 |
Power Type | Electric |
Unit Type | Counter-top |
Available in UK Only | No |
UK Warranty | 2 Years Parts and Labour Warranty |
Export Warranty | Contact your local dealer |
GTIN | 5056105118473 |
Power and Performance | |
Total Power kW | 2.2 |
Temperature Range °C | 100 - 400 |
IP Rating | IP23 |
Temperature Control | Mechanical |
Oven Rating kW | 2.2 |
Key Specifications | |
Number of Decks | 1 |
Capacity | |
Pizza Capacity | 1 x 14" pizza or 2 x 9" pizzas [chilled] |
Weights and Dimensions | |
Unit Height (External) mm | 300 |
Unit Width (External) mm | 530 |
Unit Depth (External) mm | 558 |
Height (Internal) mm | 100 |
Width (Internal) mm | 408 |
Depth (Internal) mm | 408 |
Net Weight Kg | 30 |
Supply Connections | |
Requires Installation | No |
Requires Electrical Supply | Yes |
UK 3 Pin Plug | Yes |
Requires Hardwiring | No |
Electrical Supply Rating Watts | 2,200 |
Single Phase Amps | 9.6 |
Single Phase Voltage | 230 |
Shipping | |
Packed Weight Kg | 33 |
Packed Height cm | 66.5 |
Packed Width cm | 78 |
Packed Depth cm | 78 |
Description | SKU | Weight | Quantity |
Stainless Steel / 530mm Wide | LDPOS | 10.7kg | |
Black / 530mm Wide | LDPOB | 10.7kg | |
Red / 530mm Wide | LDPOR | 10.7kg |
Description | SKU | Weight | Quantity |
Stainless Steel / 530mm Wide | LDPOS | 10.7kg | |
Black / 530mm Wide | LDPOB | 10.7kg | |
Red / 530mm Wide | LDPOR | 10.7kg |
We will endeavour to inform you of a delivery time as soon as possible, once you place your order.